UMasipala weNgingqi iKumkani uSabata Dalindyebo
Place | Code | Area (km2) | Population |
---|---|---|---|
Baziya | 23601 | 179.46 | 13,737 |
Cacadu | 23602 | 60.66 | 6,345 |
Coffee Bay | 23603 | 0.86 | 295 |
Ebotwe | 23604 | 186.95 | 15,939 |
Gcaleka-Ngchana | 23605 | 4.54 | 309 |
Hagebe | 23606 | 154.11 | 17,262 |
Hala | 23607 | 90.10 | 10,140 |
Jalamba | 23608 | 7.70 | 650 |
Jumba | 23609 | 197.35 | 13,492 |
Masizakhe | 23610 | 19.41 | 2,363 |
Matyengqina | 23611 | 202.58 | 20,416 |
Mhlanga | 23612 | 21.61 | 6,503 |
Mpeko | 23613 | 99.30 | 26,202 |
Mqanduli | 23614 | 9.61 | 2,357 |
Mqekezweni | 23615 | 288.67 | 22,497 |
Ngqubusini | 23616 | 5.05 | 558 |
Ngubezulu | 23617 | 1.02 | 0 |
Nqabe | 23618 | 242.02 | 23,962 |
Nqanda | 23619 | 21.84 | 2,882 |
Qiya | 23620 | 229.37 | 22,874 |
Qokolweni/Zimbane | 23621 | 98.37 | 21,996 |
Rarabe | 23622 | 23.37 | 1,542 |
Sithebe | 23623 | 63.25 | 8,144 |
Tshezi | 23624 | 115.34 | 14,377 |
Tshomane | 23625 | 182.78 | 21,843 |
Umtata Part 1 | 23626 | 64.70 | 92,469 |
Umtata Part 2 | 23630 | 29.57 | 2,316 |
Upper Ncise-Kambi | 23627 | 230.24 | 23,013 |
Xesibe | 23628 | 113.33 | 15,094 |
Xongora | 23629 | 72.52 | 5,659 |
uMasipala weKumkani uSabata Dalindyebo ( IsiXhosa: uMasipala wase King Sabata Dalindyebo </link> ) ngumasipala wendawo omi kumbindi wephondo leMpuma Koloni eMzantsi Afrika . Lo masipala uquka idolophu yaseMthatha noMqanduli . UMasipala weKumkani uSabata Dalindyebo ngomnye woomasipala abasixhenxe abakumasipala wesithili iOR Tambo .
UMasipala wengingqi iKumkani uSabata Dalindyebo wasekwa phambi konyulo loorhulumente basemakhaya ngo2000 ngethuba kudityaniswa imimandla yenguqu yaseMthatha noMqanduli kwakunye neyasemaphandleni. Lo masipala uthiywe ngegama likaKumkani Sabata Dalindyebo kuba indawo yakhe enkulu ibikummandla kwaye ebebonwa njengegorha elalwela inkululeko yaseTranskei noMzantsi Afrika.
Ubalo-bantu luka-2001 lohlule umasipala kwezi ndawo zingundoqo zilandelayo : [1]
Indawo | Code | Area (km2) | Population |
---|---|---|---|
Baziya | 23601 | 179.46 | 13,737 |
Cacadu | 23602 | 60.66 | 6,345 |
Coffee Bay | 23603 | 0.86 | 295 |
Ebotwe | 23604 | 186.95 | 15,939 |
Gcaleka-Ngchana | 23605 | 4.54 | 309 |
Hagebe | 23606 | 154.11 | 17,262 |
Hala | 23607 | 90.10 | 10,140 |
Jalamba | 23608 | 7.70 | 650 |
Jumba | 23609 | 197.35 | 13,492 |
Masizakhe | 23610 | 19.41 | 2,363 |
Matyengqina | 23611 | 202.58 | 20,416 |
Mhlanga | 23612 | 21.61 | 6,503 |
Mpeko | 23613 | 99.30 | 26,202 |
Mqanduli | 23614 | 9.61 | 2,357 |
Mqekezweni | 23615 | 288.67 | 22,497 |
Ngqubusini | 23616 | 5.05 | 558 |
Ngubezulu | 23617 | 1.02 | 0 |
Nqabe | 23618 | 242.02 | 23,962 |
Nqanda | 23619 | 21.84 | 2,882 |
Qiya | 23620 | 229.37 | 22,874 |
Qokolweni/Zimbane | 23621 | 98.37 | 21,996 |
Rarabe | 23622 | 23.37 | 1,542 |
Sithebe | 23623 | 63.25 | 8,144 |
Tshezi | 23624 | 115.34 | 14,377 |
Tshomane | 23625 | 182.78 | 21,843 |
Umtata Part 1 | 23626 | 64.70 | 92,469 |
Umtata Part 2 | 23630 | 29.57 | 2,316 |
Upper Ncise-Kambi | 23627 | 230.24 | 23,013 |
Xesibe | 23628 | 113.33 | 15,094 |
Xongora | 23629 | 72.52 | 5,659 |
Ibhunga likamasipala linamalungu angamashumi asixhenxe anesibini anyulwe ngamalungu axubeneyo ngokomlinganiselo . Ooceba abangamashumi amathathu anesixhenxe bonyulwa ngovoto lokuqala emva kwesithuba kwiiwadi ezingamashumi amathathu anesithandathu, ngelixa amashumi amathathu anesithandathu aseleyo akhethwa kuluhlu lwamaqela ukuze inani lilonke labameli beqela lilingane nenani leevoti ezifunyenweyo. Kunyulo lomhla woku1 kweyeNkanga wama2021 i- African National Congress (ANC) yaphumelela isininzi sezihlalo ezingamashumi amane anesibhozo kwibhunga. Le theyibhile ilandelayo ibonisa iziphumo zolonyulo. [2]Lua error in package.lua at line 80: module 'Module:Delink' not found.
- ↑ Lookup Tables - Statistics South Africa
- ↑ "Election Result Table for LGE2021 — King Sabata Dalindyebo" wikitable.frith.dev retrieved 2021-12-31